nokia c5
Wah diam-diam ternyata Nokia C5 ponsel Symbian yang berharga miring sudah beredar di Indonesia dengan harga di bawah 2 juta neh. Ponsel ini memiliki tampang yang cukup modis dan sederhana dan cocok untuk yang berjiwa muda. Selain tampilan, Nokia C5 ini juga dibekali banyak aplikasi yang cocok untuk anak muda.Yaitu fasilitas komunikasi seperti Ovi Mail, Windows Live ™ Hotmail, Gmail dan Yahoo! Mail, dan tak lupa dukungan Facebook, Twitter, Youtube, Google Talk dan Windows Live Messenger. Untuk ponsel Nokia C5 ada varian lain, tapi untuk yang satu ini adalah varian Nokia C5-00 yang berjalan di jaringan GSM.| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
|---|---|---|
| Announced | 2010, 1Q | |
| Processor | ||
| SAR Rating | ||
| COLOR | Available | Warm Grey, White |
| SIZE | Dimensions (mm) | 112 x 46 x 12 |
| Weight (g) | 89 | |
| DISPLAY | Type | TFT, 16M colors |
| Size | 240 x 320 pixels, 2.2 inches | |
| Lines | 0 | |
| Menu | Numeric keypad | |
| DESIGN | Type | Candybar |
| Antenna | Fixed External | |
| KEYS | Navigation | D-Pad |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| MEMORY | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 50 MB | |
| Expansion | microSD (TransFlash), up to 16 GB | |
| BATTERY | Type | Standard battery, Li-Ion |
| Stand-by (hrs) | Up to GSM 630 hour / WCDMA 670 hour | |
| TalkTime(min) | Up to GSM 720 min / WCDMA 300 min | |
| RINGTONES | Polyphonic | Yes |
| Customization | Yes | |
| AUDIO | Format | mp3, .mid, AAC, eAAC, eAAC+, WMA player |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| VIDEO | Format | MP4/H.264/H.263 player |
| Recorder | Yes, VGA , 2x digital zoom | |
| TV | Null | |
| ENTERTAINMENT | Games | Yes + downloadable |
| MESSAGING | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | No | |
| Yes | ||
| IM | ||
| Push-To-Talk | Yes | |
| CONNECTIVITY | HSDPA | HSDPA, 3.6 Mbps |
| EDGE | Class 10, 236.8 kbps | |
| Bluetooth | ||
| 3G | Yes | |
| Infrared (IrDA) | No | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| USB Port | Yes | |
| WIFI/WLAN | ||
| Data Cable | Yes | |
| Data Modem | ||
| GPS | No | |
| SOFTWARE | Java (J2ME) | Yes ,MIDP 2.0 |
| WAP | Yes Ver 2.0 | |
| Platform OS | Symbian 9.3, | |
| Browser | WAP 2.0/xHTML | |
| Predictive Text Entry | T9 | |
| Speech Codes | ||
| PIM Application | Organizer, Voice memo | |
| Others Application | Document viewer (Word, Excel, PowerPoint, PDF), Nokia Email client (SMTP, IMAP4, POP3) | |
| PERSONAL | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| CAMERA | Lens Type | CMOS, 3.2 Megapixel |
| Digital zoom | Yes, 4x digital zoom | |
| Max. Resolution | 2048 x 1536 piksel | |
| Flash | Yes | |
| Night Mode | Yes | |
| Multi Shot | ||
| Frame | ||
| Extra Features | ||
| Photo Format | ||
| Front Camera |
.jpg)
Posting Komentar